| Apr 13, 2009 | 5:15 PM | Energy/Carbon Greenhouse Gases Subcommittee | AELP Office |
| |
| May 27, 2009 | 5:15 PM | Energy/Carbon Greenhouse Gases Subcommittee | AELP Office |
| |
| Jun 24, 2009 | 5:15 PM | Energy/Carbon Greenhouse Gases Subcommittee | AELP Office |
| |
| Jul 29, 2009 | 5:15 PM | Energy/Carbon Greenhouse Gases Subcommittee | AELP Office |
| |
| Aug 26, 2009 | 5:15 PM | Energy/Carbon Greenhouse Gases Subcommittee | AELP Office |
| |
| Jan 27, 2010 | 5:15 PM | Energy/Carbon Greenhouse Gases Subcommittee | AELP Office |
| |
| Feb 24, 2010 | 5:15 PM | Energy/Carbon Greenhouse Gases Subcommittee | AELP Office |
| |
| Mar 24, 2010 | 5:15 PM | Energy/Carbon Greenhouse Gases Subcommittee | AELP Office |
| |
| May 18, 2010 | 2:00 pm | Energy/Carbon Greenhouse Gases Subcommittee | AELP Office |
| |
| Jun 23, 2010 | 5:15 PM | Energy/Carbon Greenhouse Gases Subcommittee | AELP Office |
| |
| Aug 30, 2010 | 01:00pm | Energy/Carbon Greenhouse Gases Subcommittee | CBJ RM 224 |
| |
| Feb 10, 2011 | 12:00 pm | Energy/Carbon Greenhouse Gases Subcommittee | AELP Office |
| |
| Mar 12, 2011 | 11:00 am | Energy/Carbon Greenhouse Gases Subcommittee | AELP Office |
| |
| Mar 14, 2011 | 11:00 am | Energy/Carbon Greenhouse Gases Subcommittee | AELP Office |
| |
| Mar 10, 2008 | 5:00 pm | Energy/Carbon Footprint Subcommittee | CANCELLED |
| |
| Apr 07, 2008 | 5:00 pm | Energy/Carbon Footprint Subcommittee | AELP Office |
| |
| Jun 16, 2008 | 05:00 pm | Energy/Carbon Footprint Subcommittee | AELP Office |
| FINAL |
| Aug 11, 2008 | 5:15 PM | Energy/Carbon Footprint Subcommittee | AELP Office |
| |
| Oct 13, 2008 | 5:15 PM | Energy/Carbon Footprint Subcommittee | AELP Office |
| |
| Jan 11, 2011 | 7:00pm | CBJ CIP Subcommittee | CBJ RM 224 |
| |
| Mar 06, 2008 | 12:00 pm | Built Environment Subcommittee | Backroom at the Silverbow |
| |