Planning Commission
Archived Years
For older staff reports, please contact CDD directly.
Notice of Decision Archive
| Meeting Date | Case Number | Project Description | Meeting Result |
|---|---|---|---|
| 02-12-2013 | SMP2012 0001 | Montana Creek West PUD Phase 2A : Major Subdivision rsulting in 12 new lots. | AMC |
| 02-12-2013 | SMP2012 0002 | Major subdivision resulting in 5 new lots. | A |
| 02-12-2013 | AME2013 0001 | Map amendment change: Re-classify a portion of Auke Rec Bypass road to Minor Arterial from Local Access Street; and a portion of Old Glacier Highway to Local Access Street from a Minor Arterial. | RA |
| 01-22-2013 | VAR2012 0030 | A variance to reduce the front yard setback from 14.6 ft to 4 ft (eave projection to 0.5 ft of property line) for reconstruction and expansion of existing garage and accessory building. | A |
| 01-22-2013 | VAR2012 0031 | A variance to allow a subdivision along an un-built, City right-of-way not maintained by a government agency. | A |
| 01-22-2013 | CSP2013 0002 | Easement on municipal property for an electrical connection, to support an ADOT project for a continuous lighting system along Egan Drive. | RA |
| 01-22-2013 | CSP2013 0001 | Illuminate Egan Drive from Norway Point to the McNugget intersection. | A |
| 01-08-2013 | VAR2012 0029 | A variance request to the requirement that lots be designed to conform to a minimum rectangle of 100' by 100' in a D-3 zone district - CBJ 49.15.460.(4)(A)(i)(b). | AMC |
| 01-08-2013 | USE2012 0021 | Construct a 3,500 square foot church. | AMC |
| 01-08-2013 | CSP2012 0017 | Glacier Hwy and Mendenhall Loop Road intersection safety improvements (aka Auke Bay roundabout). | AMC |
| Meeting Date | Case Number | Project Description | Meeting Result |
