Dishcharge Monitoring Reports (DMRs)
| Facility | Date | |
|---|---|---|
| Mendenhall Plant | Oct 2019 | Report (PDF Format) |
| Mendenhall Plant | Sep 2019 | Report (PDF Format) |
| Mendenhall Plant | Aug 2019 | Report (PDF Format) |
| Mendenhall Plant | Jul 2019 | Report (PDF Format) |
| Mendenhall Plant | Jun 2019 | Report (PDF Format) |
| Mendenhall Plant | May 2019 | Report (PDF Format) |
| Mendenhall Plant | Apr 2019 | Report (PDF Format) |
| Mendenhall Plant | Mar 2019 | Report (PDF Format) |
| Mendenhall Plant | Feb 2019 | Report (PDF Format) |
| Mendenhall Plant | Jan 2019 | Report (PDF Format) |
| Mendenhall Plant | Dec 2018 | Report (PDF Format) |
| Mendenhall Plant | Nov 2018 | Report (PDF Format) |
| Mendenhall Plant | Oct 2018 | Report (PDF Format) |
| Mendenhall Plant | Sep 2018 | Report (PDF Format) |
| Mendenhall Plant | Aug 2018 | Report (PDF Format) |
| Mendenhall Plant | Jul 2018 | Report (PDF Format) |
| Mendenhall Plant | Jun 2018 | Report (PDF Format) |
| Mendenhall Plant | May 2018 | Report (PDF Format) |
| Mendenhall Plant | Apr 2018 | Report (PDF Format) |
| Mendenhall Plant | Mar 2018 | Report (PDF Format) |
| Mendenhall Plant | Feb 2018 | Report (PDF Format) |
| Mendenhall Plant | Jan 2018 | Report (PDF Format) |
| Mendenhall Plant | Dec 2017 | Report (PDF Format) |
| Mendenhall Plant | Nov 2017 | Report (PDF Format) |
| Mendenhall Plant | Oct 2017 | Report (PDF Format) |
| Mendenhall Plant | Sep 2017 | Report (PDF Format) |
| Mendenhall Plant | Aug 2017 | Report (PDF Format) |
| Mendenhall Plant | Jul 2017 | Report (PDF Format) |
| Mendenhall Plant | Jun 2017 | Report (PDF Format) |
| Mendenhall Plant | May 2017 | Report (PDF Format) |
| Mendenhall Plant | Apr 2017 | Report (PDF Format) |
| Mendenhall Plant | Mar 2017 | Report (PDF Format) |
| Mendenhall Plant | Feb 2017 | Report (PDF Format) |
| Mendenhall Plant | Jan 2017 | Report (PDF Format) |
| Mendenhall Plant | Dec 2016 | Report (PDF Format) |
| Mendenhall Plant | Nov 2016 | Report (PDF Format) |
| Mendenhall Plant | Oct 2016 | Report (PDF Format) |
| Mendenhall Plant | Sep 2016 | Report (PDF Format) |
| Mendenhall Plant | Aug 2016 | Report (PDF Format) |
| Mendenhall Plant | Jul 2016 | Report (PDF Format) |
| Mendenhall Plant | Jun 2016 | Report (PDF Format) |
| Mendenhall Plant | May 2016 | Report (PDF Format) |
| Mendenhall Plant | Apr 2016 | Report (PDF Format) |
| Mendenhall Plant | Mar 2016 | Report (PDF Format) |
| Mendenhall Plant | Feb 2016 | Report (PDF Format) |
| Mendenhall Plant | Jan 2016 | Report (PDF Format) |
| Mendenhall Plant | Dec 2015 | Report (PDF Format) |
| Mendenhall Plant | Nov 2015 | Report (PDF Format) |
| Mendenhall Plant | Oct 2015 | Report (PDF Format) |
| Mendenhall Plant | Sep 2015 | Report (PDF Format) |
| Facility | Date |
