City Manager Documents
| Date | Document Title | Division/Organization (Optional) | Project | Project Category |
|---|---|---|---|---|
| 05-24-2021 Weekly Report | EOC | May 2021 | ||
| 05-25-2020 | EOC | May 2020 | ||
| 05-26-2020 | EOC | May 2020 | ||
| 05-26-2021 | EOC | May 2021 | ||
| 05-27-2020 | EOC | May 2020 | ||
| 05-28-2020 | EOC | May 2020 | ||
| 05-28-2021 | EOC | May 2021 | ||
| 05-29-2020 | EOC | May 2020 | ||
| 05-30-2020 | EOC | May 2020 | ||
| 05-31-2020 | EOC | May 2020 | ||
| 06-01-2020 | EOC | June 2020 | ||
| 06-01-2021 Weekly Report | EOC | June 2021 | ||
| 06-02-2020 | EOC | June 2020 | ||
| 06-02-2021 | EOC | June 2021 | ||
| 06-03-2020 | EOC | June 2020 | ||
| 06-04-2020 | EOC | June 2020 | ||
| 06-04-2021 | EOC | June 2021 | ||
| 06-05-2020 | EOC | June 2020 | ||
| 06-06-2020 | EOC | June 2020 | ||
| 06-07-2020 | EOC | June 2020 | ||
| 06-07-2021 Weekly Report | EOC | June 2021 | ||
| 06-08-2020 | EOC | June 2020 | ||
| 06-09-2020 | EOC | June 2020 | ||
| 06-09-2021 | EOC | June 2021 | ||
| 06-10-2020 | EOC | June 2020 | ||
| Date | Document Title | Division/Organization (Optional) | Project | Project Category |
