City Manager Documents
| Date | Document Title | Division/Organization (Optional) | Project | Project Category |
|---|---|---|---|---|
| 04-18-2020 | EOC | April 2020 | ||
| 04-19-2020 | EOC | April 2020 | ||
| 04-19-2021 Weekly Report | EOC | April 2021 | ||
| 04-20-2020 | EOC | April 2020 | ||
| 04-20-2022 | 04-20-2022 | EOC | April 2022 | |
| 04-21-2020 | EOC | April 2020 | ||
| 04-21-2021 | EOC | April 2021 | ||
| 04-22-2020 | EOC | April 2020 | ||
| 04-23-2020 | EOC | April 2020 | ||
| 04-23-2021 | EOC | April 2021 | ||
| 04-24-2020 | EOC | April 2020 | ||
| 04-25-2020 | EOC | April 2020 | ||
| 04-26-2020 | EOC | April 2020 | ||
| 04-26-2021 Weekly Report | EOC | April 2021 | ||
| 04-27-2020 | EOC | April 2020 | ||
| 05-27-2022 | 04-27-2022 | EOC | April 2022 | |
| 04-28-2020 | EOC | April 2020 | ||
| 04-28-2021 | EOC | April 2021 | ||
| 04-29-2020 | EOC | April 2020 | ||
| 04-30-2020 | EOC | April 2020 | ||
| 04-30-2021 | EOC | April 2021 | ||
| 05-01-2020 | EOC | May 2020 | ||
| 05-02-2020 | EOC | May 2020 | ||
| 05-03-2020 | EOC | May 2020 | ||
| 05-03-2021 | EOC | May 2021 | ||
| Date | Document Title | Division/Organization (Optional) | Project | Project Category |
