City Manager Documents
| Date | Document Title | Division/Organization (Optional) | Project | Project Category |
|---|---|---|---|---|
| 06-28-2021 Weekly Report | EOC | June 2021 | ||
| 06-29-2020 | EOC | June 2020 | ||
| 06-30-2020 | EOC | June 2020 | ||
| 06-30-2021 | EOC | June 2021 | ||
| 07-01-2020 | EOC | July 2020 | ||
| 07-02-2020 | EOC | July 2020 | ||
| 07-02-2021 | EOC | July 2021 | ||
| 07-03-2020 | EOC | July 2020 | ||
| 07-04-2020 | EOC | July 2020 | ||
| 07-05-2020 | EOC | July 2020 | ||
| 07-06-2020 | EOC | July 2020 | ||
| 07-06-2021 Weekly Report | EOC | July 2021 | ||
| 07-07-2020 | EOC | July 2020 | ||
| 07-08-2020 | EOC | July 2020 | ||
| 07-09-2020 | EOC | July 2020 | ||
| 07-10-2020 | EOC | July 2020 | ||
| 07-11-2020 | EOC | July 2020 | ||
| 07-12-2020 | EOC | July 2020 | ||
| 07-12-2021 Weekly Report | EOC | July 2021 | ||
| 07-13-2020 | EOC | July 2020 | ||
| 07-14-2020 | EOC | July 2020 | ||
| 07-15-2020 | EOC | July 2020 | ||
| 07-16-2020 | EOC | July 2020 | ||
| 07-17-2020 | EOC | July 2020 | ||
| 07-18-2020 | EOC | July 2020 | ||
| Date | Document Title | Division/Organization (Optional) | Project | Project Category |
