City Manager Documents
| Date | Document Title | Division/Organization (Optional) | Project | Project Category |
|---|---|---|---|---|
| 01-01-2021 | EOC | January 2021 | ||
| 01-02-2021 | EOC | January 2021 | ||
| 01-03-2021 | EOC | January 2021 | ||
| 01-03-2022 Weekly Report | EOC | January 2022 | ||
| 01-04-2021 Weekly Report | EOC | January 2021 | ||
| 01-05-2021 | EOC | January 2021 | ||
| 01-06-2021 | EOC | January 2021 | ||
| 01-07-2021 | EOC | January 2021 | ||
| 01-07-2022 | EOC | January 2022 | ||
| 01-08-2021 | EOC | January 2021 | ||
| 01-09-2021 | EOC | January 2021 | ||
| 01-10-2021 | EOC | January 2021 | ||
| 01-10-2022 Weekly Report | EOC | January 2022 | ||
| 01-11-2021 Weekly Report | EOC | January 2021 | ||
| 01-12-2021 | EOC | January 2021 | ||
| 01-13-2021 | EOC | January 2021 | ||
| 01-14-2021 | EOC | January 2021 | ||
| 01-14-2022 | EOC | January 2022 | ||
| 01-15-2021 | EOC | January 2021 | ||
| 01-16-2021 | EOC | January 2021 | ||
| 01-17-2021 | EOC | January 2021 | ||
| 01-18-2021 | EOC | January 2021 | ||
| 01-19-2021 Weekly Report | EOC | January 2021 | ||
| 01-20-2021 | EOC | January 2021 | ||
| 01-21-2021 | EOC | January 2021 | ||
| Date | Document Title | Division/Organization (Optional) | Project | Project Category |
