Dishcharge Monitoring Reports (DMRs)
| Facility | Date | |
|---|---|---|
| Auke Bay Plant | Sep 2016 | Report (PDF Format) | 
| Juneau-Douglas Plant | Sep 2016 | Report (PDF Format) | 
| Mendenhall Plant | Sep 2016 | Report (PDF Format) | 
| Salmon Creek Plant | Sep 2016 | Report (PDF Format) | 
| Auke Bay Plant | Oct 2016 | Report (PDF Format) | 
| Juneau-Douglas Plant | Oct 2016 | Report (PDF Format) | 
| Salmon Creek Plant | Oct 2016 | Report (PDF Format) | 
| Mendenhall Plant | Oct 2016 | Report (PDF Format) | 
| Salmon Creek Plant | Nov 2016 | Report (PDF Format) | 
| Juneau-Douglas Plant | Nov 2016 | Report (PDF Format) | 
| Mendenhall Plant | Nov 2016 | Report (PDF Format) | 
| Auke Bay Plant | Nov 2016 | Report (PDF Format) | 
| Juneau-Douglas Plant | Dec 2016 | Report (PDF Format) | 
| Auke Bay Plant | Dec 2016 | Report (PDF Format) | 
| Mendenhall Plant | Dec 2016 | Report (PDF Format) | 
| Salmon Creek Plant | Dec 2016 | Report (PDF Format) | 
| Mendenhall Plant | Jan 2017 | Report (PDF Format) | 
| Auke Bay Plant | Jan 2017 | Report (PDF Format) | 
| Salmon Creek Plant | Jan 2017 | Report (PDF Format) | 
| Juneau-Douglas Plant | Jan 2017 | Report (PDF Format) | 
| Salmon Creek Plant | Feb 2017 | Report (PDF Format) | 
| Mendenhall Plant | Feb 2017 | Report (PDF Format) | 
| Auke Bay Plant | Feb 2017 | Report (PDF Format) | 
| Juneau-Douglas Plant | Feb 2017 | Report (PDF Format) | 
| Salmon Creek Plant | Mar 2017 | Report (PDF Format) | 
| Mendenhall Plant | Mar 2017 | Report (PDF Format) | 
| Juneau-Douglas Plant | Mar 2017 | Report (PDF Format) | 
| Auke Bay Plant | Mar 2017 | Report (PDF Format) | 
| Salmon Creek Plant | Apr 2017 | Report (PDF Format) | 
| Mendenhall Plant | Apr 2017 | Report (PDF Format) | 
| Juneau-Douglas Plant | Apr 2017 | Report (PDF Format) | 
| Auke Bay Plant | Apr 2017 | Report (PDF Format) | 
| Auke Bay Plant | May 2017 | Report (PDF Format) | 
| Salmon Creek Plant | May 2017 | Report (PDF Format) | 
| Juneau-Douglas Plant | May 2017 | Report (PDF Format) | 
| Mendenhall Plant | May 2017 | Report (PDF Format) | 
| Auke Bay Plant | Jun 2017 | Report (PDF Format) | 
| Juneau-Douglas Plant | Jun 2017 | Report (PDF Format) | 
| Mendenhall Plant | Jun 2017 | Report (PDF Format) | 
| Salmon Creek Plant | Jun 2017 | Report (PDF Format) | 
| Juneau-Douglas Plant | Jul 2017 | Report (PDF Format) | 
| Mendenhall Plant | Jul 2017 | Report (PDF Format) | 
| Auke Bay Plant | Jul 2017 | Report (PDF Format) | 
| Salmon Creek Plant | Jul 2017 | Report (PDF Format) | 
| Auke Bay Plant | Aug 2017 | Report (PDF Format) | 
| Juneau-Douglas Plant | Aug 2017 | Report (PDF Format) | 
| Mendenhall Plant | Aug 2017 | Report (PDF Format) | 
| Salmon Creek Plant | Aug 2017 | Report (PDF Format) | 
| Juneau-Douglas Plant | Sep 2017 | Report (PDF Format) | 
| Salmon Creek Plant | Sep 2017 | Report (PDF Format) | 
| Facility | Date | 
