Dishcharge Monitoring Reports (DMRs)
| Facility | Date | |
|---|---|---|
| Salmon Creek Plant | Dec 2016 | Report (PDF Format) |
| Mendenhall Plant | Dec 2016 | Report (PDF Format) |
| Salmon Creek Plant | Nov 2016 | Report (PDF Format) |
| Mendenhall Plant | Nov 2016 | Report (PDF Format) |
| Juneau-Douglas Plant | Nov 2016 | Report (PDF Format) |
| Auke Bay Plant | Nov 2016 | Report (PDF Format) |
| Mendenhall Plant | Oct 2016 | Report (PDF Format) |
| Salmon Creek Plant | Oct 2016 | Report (PDF Format) |
| Juneau-Douglas Plant | Oct 2016 | Report (PDF Format) |
| Auke Bay Plant | Oct 2016 | Report (PDF Format) |
| Salmon Creek Plant | Sep 2016 | Report (PDF Format) |
| Mendenhall Plant | Sep 2016 | Report (PDF Format) |
| Juneau-Douglas Plant | Sep 2016 | Report (PDF Format) |
| Auke Bay Plant | Sep 2016 | Report (PDF Format) |
| Facility | Date |
