City Manager Documents
| Date | Document Title | Division/Organization (Optional) | Project | Project Category |
|---|---|---|---|---|
| 09-17-2020 | EOC | September 2020 | ||
| 09-18-2020 | EOC | September 2020 | ||
| 09-19-2020 | EOC | September 2020 | ||
| 09-20-2020 | EOC | September 2020 | ||
| 09-20-2021 Weekly Report | EOC | September 2021 | ||
| 09-21-2020 Weekly Report | EOC | September 2020 | ||
| 09-22-2020 | EOC | September 2020 | ||
| 09-23-2020 | EOC | September 2020 | ||
| 09-23-2021 | EOC | September 2021 | ||
| 09-24-2020 | EOC | September 2020 | ||
| 09-25-2020 | EOC | September 2020 | ||
| 09-26-2020 | EOC | September 2020 | ||
| 09-27-2020 | EOC | September 2020 | ||
| 09-27-2021 Weekly Report | EOC | September 2021 | ||
| 09-28-2020 Weekly Report | EOC | September 2020 | ||
| 09-29-2020 | EOC | September 2020 | ||
| 09-30-2020 | EOC | September 2020 | ||
| 09-30-2021 | EOC | September 2021 | ||
| 04-13-2016 | 1 COMPLAINT - CLIAA v CBJ et al., - courtesy copy | CLIAA | Pleading | |
| 10-01-2020 | EOC | October 2020 | ||
| 10-02-2020 | EOC | October 2020 | ||
| 10-03-2020 | EOC | October 2020 | ||
| 10-04-2020 | EOC | October 2020 | ||
| 10-04-2021 Weekly Report | EOC | October | ||
| 10-04-2021 Weekly Report | EOC | October | ||
| Date | Document Title | Division/Organization (Optional) | Project | Project Category |
