City Manager Documents
| Date | Document Title | Division/Organization (Optional) | Project | Project Category |
|---|---|---|---|---|
| 08-29-2020 | EOC | August 2020 | ||
| 08-30-2020 | EOC | August 2020 | ||
| 08-30-2021 Weekly Report | EOC | August 2021 | ||
| 08-31-2020 Weekly Report | EOC | August 2020 | ||
| 09-01-2020 | EOC | September 2020 | ||
| 09-02-2020 | EOC | September 2020 | ||
| 09-02-2021 | EOC | September 2021 | ||
| 09-03-2020 | EOC | September 2020 | ||
| 09-04-2020 | EOC | September 2020 | ||
| 09-05-2020 | EOC | September 2020 | ||
| 09-06-2020 | EOC | September 2020 | ||
| 09-07-2020 | EOC | September 2020 | ||
| 09-07-2021 Weekly Report | EOC | September 2021 | ||
| 09-08-2020 Weekly Report | EOC | September 2020 | ||
| 09-09-2020 | EOC | September 2020 | ||
| 09-09-2021 | EOC | September 2021 | ||
| 09-10-2020 | EOC | September 2020 | ||
| 09-11-2020 | EOC | September 2020 | ||
| 09-12-2020 | EOC | September 2020 | ||
| 09-13-2020 | EOC | September 2020 | ||
| 09-13-2021 Weekly Report | EOC | September 2021 | ||
| 09-14-2020 Weekly Report | EOC | September 2020 | ||
| 09-15-2020 | EOC | September 2020 | ||
| 09-16-2020 | EOC | September 2020 | ||
| 09-16-2021 | EOC | September 2021 | ||
| Date | Document Title | Division/Organization (Optional) | Project | Project Category |
