Juneau Commission on Sustainability
2009 – 2017 Agendas & Minutes
| Date | Time | Committee | Location | Agenda | Minutes |
|---|---|---|---|---|---|
| May 27, 2009 | 5:15 PM | Energy/Carbon Greenhouse Gases Subcommittee | AELP Office | ||
| Feb 09, 2009 | 5:15 PM | Energy/Greenhouse Gases Subcommittee | AELP Office | ||
| Feb 24, 2010 | 5:15 PM | Energy/Carbon Greenhouse Gases Subcommittee | AELP Office | ||
| Aug 11, 2008 | 5:15 PM | Energy/Carbon Footprint Subcommittee | AELP Office | ||
| Mar 14, 2011 | 11:00 am | Energy/Carbon Greenhouse Gases Subcommittee | AELP Office | ||
| Jul 14, 2008 | 5:15 PM | Energy/Greenhouse Gases Subcommittee | AELP Office | FINAL | |
| Jan 27, 2010 | 5:15 PM | Energy/Carbon Greenhouse Gases Subcommittee | AELP Office | ||
| Jun 16, 2008 | 05:00 pm | Energy/Carbon Footprint Subcommittee | AELP Office | FINAL | |
| Mar 12, 2011 | 11:00 am | Energy/Carbon Greenhouse Gases Subcommittee | AELP Office | ||
| Jun 23, 2010 | 5:15 PM | Energy/Carbon Greenhouse Gases Subcommittee | AELP Office | ||
| Date | Time | Committee | Location | Agenda | Minutes |
