| Board | Finance Committee |
|---|---|
| Date | February 10, 2015 |
| Time | 9:00 a.m. |
| Location | Alaska Room |
| Agenda | Agenda |
| Minutes | Minutes |
| Additional Documents: | • Expense Summary |
| • Revenue Summary | |
| • Expense vs. Revenue Summary | |
| • Capital Improvement Plan Update | |
| • |
| Board | Finance Committee |
|---|---|
| Date | February 10, 2015 |
| Time | 9:00 a.m. |
| Location | Alaska Room |
| Agenda | Agenda |
| Minutes | Minutes |
| Additional Documents: | • Expense Summary |
| • Revenue Summary | |
| • Expense vs. Revenue Summary | |
| • Capital Improvement Plan Update | |
| • |