| Date of Event | Title of Event | Start | End |
|---|---|---|---|
| 03/18/2026 | JSC | 05:30 PM | 07:45 PM |
| 03/18/2026 | JAHA W | 08:00 PM | 09:00 PM |
| 03/18/2026 | JAHA W | 08:00 PM | 09:00 PM |
| 03/18/2026 | JAHA W | 09:15 PM | 10:15 PM |
| 03/18/2026 | JAHA W | 09:15 PM | 10:15 PM |
| 03/18/2026 | JAHA D | 10:30 PM | 11:30 PM |
| 03/19/2026 | Private Rental | 10:00 AM | 12:00 PM |
| 03/19/2026 | Pond Hockey | 12:30 PM | 02:15 PM |
| 03/19/2026 | Open Skate | 02:30 PM | 04:00 PM |
| 03/19/2026 | Adaptive Skate | 04:15 PM | 05:15 PM |
| 03/19/2026 | JDIA | 05:30 PM | 06:30 PM |
| 03/19/2026 | JDIA | 06:45 PM | 07:45 PM |
| 03/19/2026 | JAHA C | 08:00 PM | 09:00 PM |
| 03/19/2026 | JAHA 35+ | 09:15 PM | 10:15 PM |
| 03/19/2026 | JAHA A | 10:30 PM | 11:30 PM |
| 03/20/2026 | Private Rental | 06:00 AM | 07:00 AM |
| 03/20/2026 | Open Skate | 12:30 PM | 02:15 PM |
| 03/20/2026 | Stick & Puck | 02:30 PM | 03:45 PM |
| 03/20/2026 | JSC | 04:00 PM | 06:00 PM |
| 03/20/2026 | Open Skate | 06:45 PM | 07:45 PM |
| 03/20/2026 | JAHA W | 08:00 PM | 09:00 PM |
| 03/20/2026 | JAHA W | 08:00 PM | 09:00 PM |
| 03/20/2026 | JAHA 35+ | 09:15 PM | 10:15 PM |
| 03/20/2026 | JAHA B | 10:30 PM | 11:30 PM |
| 03/21/2026 | JSC | 08:00 AM | 09:00 AM |
| 03/21/2026 | JSC | 09:15 AM | 10:15 AM |
| 03/21/2026 | JSC | 10:30 AM | 12:00 PM |
| 03/21/2026 | Private Rental | 12:15 PM | 01:15 PM |
| 03/21/2026 | Open Skate | 01:30 PM | 02:30 PM |
| 03/21/2026 | Pond Hockey | Youth | | 02:45 PM | 04:45 PM |
| 03/21/2026 | Family Skate | 04:30 PM | 05:30 PM |
| 03/21/2026 | Open Skate | 05:45 PM | 07:15 PM |
| 03/21/2026 | Private Rental | 07:30 PM | 08:30 PM |
| 03/21/2026 | Private Rental | 08:45 PM | 09:45 PM |
| 03/22/2026 | Pond Hockey | 09:00 AM | 10:15 AM |
| 03/22/2026 | Family Skate | 10:30 AM | 11:30 AM |
| 03/22/2026 | JSC | 11:45 AM | 12:45 PM |
| 03/22/2026 | Open Skate | 01:00 PM | 02:30 PM |
| 03/22/2026 | Open Skate | Private Locker Rental| | 01:00 PM | 02:30 PM |
| 03/22/2026 | Speed Skating | 02:45 PM | 03:45 PM |
| 03/22/2026 | JAHA B | 04:00 PM | 05:00 PM |
| 03/22/2026 | JAHA W | 05:15 PM | 06:15 PM |
| 03/22/2026 | JAHA W | 05:15 PM | 06:15 PM |
| 03/22/2026 | JAHA A | 06:30 PM | 07:30 PM |
| 03/22/2026 | JAHA C | 07:45 PM | 08:45 PM |
| 03/22/2026 | JAHA 35+ | 09:00 PM | 10:00 PM |
| 03/22/2026 | JAHA D | 10:15 PM | 11:15 PM |
| Date of Event | Title of Event | Start | End |
