Avalanche Advisory Archive Pre-2016
| Date Issued: | 2011-03-14 |
|---|---|
| Danger: | 2 |
| Trend: | 3 |
| Probability: | 3 |
| Size: | 2 |
| Problem: | 0 |
| Discussion: | The National Weather Service Forecasts- TODAY...SNOW IN THE MORNING...THEN SLIGHT CHANCE OF SNOW IN THE AFTERNOON. SNOW ACCUMULATION UP TO 1 INCH. HIGHS AROUND 33. EAST WIND 10 TO 20 MPH. TONIGHT...BECOMING WINDY. RAIN AND SNOW LIKELY. SNOW TUESDAY...MOSTLY CLOUDY. BREEZY. CHANCE OF RAIN AND SNOW. HIGHS AROUND 37. SOUTHEAST WIND TO 25 MPH. GUSTS TO 40 MPH IN THE MORNING. TUESDAY NIGHT...MOSTLY CLOUDY. CHANCE OF RAIN AND SNOW. LOWS We had a 2 week dry period that ended on Friday. Winds had been high during most of that time. The lower snowpack is fairly solid in place. We have received 10cm of low density snow in the last 2+ days. Winds pickup up yesterday afternoon and continue to blow this morning out of the ENE starting to load and cross load our urban starting zones. This wind will be building shallow tender slabs. We may see some activity as snow cleans off of trees and rocks in super steep open pitches. This could create point release avalanches or also has the ability to create slab avalanches. This new snow is resting on a multitude of old snow surfaces. How well the new snow bonds to the old snow surface will vary from location to location. Should avalanches occur in the urban areas sizes are not expected to be large. Be safe as you venture out into the backcountry. Spatial variability remains high. |
| Tip: | For some great educational tools and other information go to http://www.fsavalanche.org/ |
