Document Archive
| Title | Date | Department |
|---|---|---|
| 01-21-2022 | City Manager | |
| 01-24-2022 Weekly Report | City Manager | |
| 01-28-2022 | City Manager | |
| 01-31-2022 Weekly Report | City Manager | |
| 02-04-2022 | City Manager | |
| 02-07-2022 | City Manager | |
| 02-11-2022 | City Manager | |
| 02-14-2022 Weekly Report | City Manager | |
| FY2023-2028 – Final | Engineering & Public Works | |
| FGCR: 2020 - 2021 | Finance | |
| SGCR: 2020 - 2021 | Finance | |
| PFCR: 2019 - 2020 | Finance | |
| Floodplain Development Permit [FZD] | Community Development | |
| 07-02-2021 | City Manager | |
| 07-06-2021 Weekly Report | City Manager | |
| 07-12-2021 Weekly Report | City Manager | |
| 07-19-2021 Weekly Report | City Manager | |
| 07-26-2021 Weekly Report | City Manager | |
| 08-02-2021 Weekly Report | City Manager | |
| 08-09-2021 Weekly Report | City Manager | |
| 08-12-2021 | City Manager | |
| 08-16-2021 Weekly Report | City Manager | |
| 08-19-2021 | City Manager | |
| 08-23-2021 Weekly Recap | City Manager | |
| 08-26-2021 | City Manager | |
| Title | Date | Department |
