Document Archive
| Title | Date | Department |
|---|---|---|
| $776,000 General Obligation Bonds and $628,000 General Obligation Refunding Bonds | 1962-12-11 | School District |
| 01-01-2021 | City Manager | |
| 01-02-2021 | City Manager | |
| 01-03-2021 | City Manager | |
| 01-03-2022 Weekly Report | City Manager | |
| 01-04-2021 Weekly Report | City Manager | |
| 01-05-2021 | City Manager | |
| 01-06-2021 | City Manager | |
| 01-07-2021 | City Manager | |
| 01-07-2022 | City Manager | |
| 01-08-2021 | City Manager | |
| 01-09-2021 | City Manager | |
| 01-10-2021 | City Manager | |
| 01-10-2022 Weekly Report | City Manager | |
| 01-11-2021 Weekly Report | City Manager | |
| 01-12-2021 | City Manager | |
| 01-13-2021 | City Manager | |
| 01-14-2021 | City Manager | |
| 01-14-2022 | City Manager | |
| 01-15-2021 | City Manager | |
| 01-16-2021 | City Manager | |
| 01-17-2021 | City Manager | |
| 01-18-2021 | City Manager | |
| 01-19-2021 Weekly Report | City Manager | |
| 01-20-2021 | City Manager | |
| Title | Date | Department |
