| EVENT | STARTS | ENDS | TEAM/TIER | LOCKER RM | TEAM/TIER | LOCKER RM |
|---|---|---|---|---|---|---|
| Pond Hockey | 12:30 PM | 02:00 PM | Guys | 1,2 | Girls | 3 |
| Open Skate | 02:30 PM | 04:00 PM | Skaters | 5 | ||
| Adaptive Skate | 04:15 PM | 05:15 PM | ||||
| JSC | 05:30 PM | 09:00 PM | Skaters | 1,2,3,4,5,6 | ||
| EVENT | STARTS | ENDS | TEAM/TIER | LOCKER RM | TEAM/TIER | LOCKER RM |
