| EVENT | STARTS | ENDS | TEAM/TIER | LOCKER RM | TEAM/TIER | LOCKER RM |
|---|---|---|---|---|---|---|
| Pond Hockey | 12:30 PM | 02:15 PM | Guys | 1,2 | Girls | 3 |
| Open Skate | 02:30 PM | 04:00 PM | Skaters | 6 | ||
| JDHS | 04:30 PM | 05:30 PM | Guys | 1,2 | Girls | 5 |
| JDIA | 05:45 PM | 06:45 PM | 8U | 3,4 | ||
| JDIA | 07:00 PM | 08:00 PM | Boys 10U | 1,2 | Girls | 5 |
| JDIA | 09:15 PM | 10:15 PM | Boys 12U | 3,4 | Girls | 5 |
| EVENT | STARTS | ENDS | TEAM/TIER | LOCKER RM | TEAM/TIER | LOCKER RM |
