| EVENT | STARTS | ENDS | TEAM/TIER | LOCKER RM | TEAM/TIER | LOCKER RM |
|---|---|---|---|---|---|---|
| Private Rental | 06:00 AM | 07:00 AM | Guys | 1,2 | Girls | 5 |
| Open Skate | 12:30 PM | 02:15 PM | Skaters | 5 | ||
| Stick & Puck | 02:30 PM | 03:45 PM | Guys | 1,2 | Girls | 3 |
| JSC | 04:00 PM | 06:30 PM | Skaters | 5 | ||
| Open Skate | 06:45 PM | 07:45 PM | ||||
| JDIA | 08:00 PM | 09:00 PM | Boys 16/18U | 1,2 | Girls | 5 |
| Private Rental | 09:15 PM | 10:15 PM | Guys | 3,4 | Girls | 6 |
| EVENT | STARTS | ENDS | TEAM/TIER | LOCKER RM | TEAM/TIER | LOCKER RM |
