| Meeting Date | Case Number | Project Description | Meeting Result |
|---|---|---|---|
| 10-28-2014 | CSP2014 0019 | City Project Review for relocating Capital Transit's Valley transfer station from the back of the Nugget Mall on Mallard Street to Pipeline Skate Park located at 2400 Mendenhall Loop Road. | RA |
| 10-28-2014 | VAR2014 0024 | A variance to increase the maximum height from 35' to 45' for a roofop elevator/ stairwell enclosure of a new office building. | A |
| 10-28-2014 | AME2014 0006 | Revisions to Accessory Apartment requirements of CBJ 49, Land Use Code. | RA |
| 10-28-2014 | CSP2014 0017 | Local consistency review of DOT&PF project to remove and replace the Jordan Creek Bike Path Bridge on the southerly side of Egan Drive near the Nugget intersection; repave and lower four cross culverts on the multi-use path on the northerly side of Egan Drive between the Nugget intersection and Fred Meyer. | AMC |
| 10-14-2014 | CSP2014 0018 | A City Consistency permit for temporary parking at the 'Bridge Park' under the Juneau-Douglas Bridge. | A |
| 10-14-2014 | USE2014 0008 | Conditional Use Permit for transitional housing for up to nine women coming out of prison. | AMC |
| 09-23-2014 | AAP2014 0013 | A Conditional Use Permit for an accessory apartment on a lot not served by city sewer | A |
| 09-23-2014 | VAR20140015 | None | |
| 09-23-2014 | USE2014 0013 | Conditional Use Permit for 42 units of mult-family housing and 8,000 square feet of commercial space. | A |
| 09-23-2014 | VAR2014 0019 | A Variance request to reduce the parking from 93 to 62 spaces for a new four-story building with 42 units of affordable senior housing and 8,000 square feet of retail/office space. | A |
| Meeting Date | Case Number | Project Description | Meeting Result |
