| Telephone Hill Historic Site and Structures Survey, 1984 | Historic Preservation |
| Temporary Certificate of Occupancy Checklist - Residential | Permit Center |
| Temporary Power Electrical Connections | Permit Center |
| Temporary Structures Policy | Permit Center |
| Thermal Code Requirements - Residential | Permit Center |
| Tiny Homes | Permit Center |
| Transit Development Plan and Downtown Circulator Shuttle Feasibility Study | |
| Treadwell Mining Complex: Historic Resources and Site Survey Report (9MB PDF) | Historic Preservation |
| Utility Permits Issued within 60 Days | Permitting Data |
| Utility Permits Issued Year to Date | Permitting Data |
| V-Zone Certificate | |
| Variance Application [VAR] | Permit Center |
| Variance Procedures | Permit Center |
| Volume I Alaska Juneau Mine 1990 Project Materials and Reports | |
| Volume II Alaska Juneau Mine 1990 Project Materials and Reports | |
| Volume III Alaska Juneau Mine 1990 Project Materials and Reports | |
| Volume One Starr Hill -The Kennedy Street Mineworker's Houses, 1986 | Historic Preservation |
| Water Line Information Sheet | Permit Center |
| Waterfront Design Guidelines, 2008 | Subarea Plan |
| West Douglas Conceptual Plan, 1997 | Subarea Plan |
| Willoughby District Land Use Plan, 2011 | Subarea Plan |
| Wireless Telecommunications Master Plan 2014 | |