Document Archive
| Title | Date | Department |
|---|---|---|
| Daily Incident Report | 2023-10-21 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2023-10-22 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2023-10-23 | Fire & Rescue (CCFR) |
| Notice of Adoption - October 23, 2023 | 2023-10-23 | Assembly |
| Resolution 3046 | 2023-10-23 | Assembly |
| Resolution 3045 | 2023-10-23 | Assembly |
| Resolution 3042 | 2023-10-23 | Assembly |
| Resolution 3041 | 2023-10-23 | Assembly |
| Ordinance 2023-14(b)(M) | 2023-10-23 | Assembly |
| Ordinance 2023-14(b)(L) | 2023-10-23 | Assembly |
| Ordinance 2023-14(b)(G) | 2023-10-23 | Assembly |
| Ordinance 2023-14(b)(F) | 2023-10-23 | Assembly |
| Ordinance 2022-06(b)(BA) | 2023-10-23 | Assembly |
| Resolution 3040(b)(am) | 2023-10-23 | Assembly |
| Daily Incident Report | 2023-10-24 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2023-10-25 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2023-10-26 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2023-10-27 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2023-10-28 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2023-10-29 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2023-10-30 | Fire & Rescue (CCFR) |
| Tideline - November 2023 | 2023-10-31 | Docks & Harbors |
| Tide Line - NOV 2023 | 2023-10-31 | Docks & Harbors |
| Daily Incident Report | 2023-10-31 | Fire & Rescue (CCFR) |
| Holiday Schedule - 2026 | 2023-10-31 | Finance |
| Title | Date | Department |
