Document Archive
| Title | Date | Department |
|---|---|---|
| Daily Incident Report | 2022-05-26 | Fire & Rescue (CCFR) |
| 04-27-2022 | 2022-05-27 | City Manager |
| Daily Incident Report | 2022-05-27 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2022-05-28 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2022-05-29 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2022-05-30 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2022-05-31 | Fire & Rescue (CCFR) |
| Call Logs | 2022-05-31 | City Manager |
| Daily Incident Report | 2022-06-01 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2022-06-02 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2022-06-03 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2022-06-04 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2022-06-05 | Fire & Rescue (CCFR) |
| Tide Line - JUN 2022 | 2022-06-06 | Docks & Harbors |
| Daily Incident Report | 2022-06-06 | Fire & Rescue (CCFR) |
| Call Logs | 2022-06-07 | City Manager |
| Daily Incident Report | 2022-06-07 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2022-06-08 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2022-06-09 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2022-06-10 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2022-06-11 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2022-06-12 | Fire & Rescue (CCFR) |
| May 2022 Call Details | 2022-06-13 | City Manager |
| Daily Incident Report | 2022-06-13 | Fire & Rescue (CCFR) |
| Notice of Adoption - June 13, 2022 | 2022-06-13 | Assembly |
| Title | Date | Department |
