Document Archive
| Title | Date | Department |
|---|---|---|
| Daily Incident Report | 2024-04-14 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2024-04-13 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2024-04-12 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2024-04-11 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2024-04-10 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2024-04-09 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2024-04-08 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2024-04-07 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2024-04-06 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2024-04-05 | Fire & Rescue (CCFR) |
| Ordinance 2023-04(b) | 2024-04-04 | Assembly |
| Daily Incident Report | 2024-04-04 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2024-04-03 | Fire & Rescue (CCFR) |
| Ambulance Fee Schedule | 2024-04-02 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2024-04-02 | Fire & Rescue (CCFR) |
| Tide Line - APR 2024 | 2024-04-01 | Docks & Harbors |
| 2024 TBMP Guidelines | 2024-04-01 | City Manager |
| Resolution 3058 | 2024-04-01 | Assembly |
| Resolution 3054 | 2024-04-01 | Assembly |
| Resolution 2986 | 2024-04-01 | Assembly |
| Daily Incident Report | 2024-04-01 | Fire & Rescue (CCFR) |
| Ordinance 2023-14(b)(Z) | 2024-04-01 | Assembly |
| Ordinance 2023-14(b)(AE) | 2024-04-01 | Assembly |
| Tide Line - MAR 2024 | 2024-03-06 | Docks & Harbors |
| Notice of Adoption March 4, 2024 | 2024-03-04 | Assembly |
| Title | Date | Department |
