Document Archive
| Title | Date | Department |
|---|---|---|
| Ordinance 2024-12am | 2024-07-29 | Assembly |
| Ordinance 2024-11am | 2024-07-29 | Assembly |
| Daily Incident Report | 2024-07-28 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2024-07-27 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2024-07-26 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2024-07-25 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2024-07-24 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2024-07-23 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2024-07-22 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2024-07-21 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2024-07-20 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2024-07-19 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2024-07-18 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2024-07-17 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2024-07-16 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2024-07-15 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2024-07-14 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2024-07-13 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2024-07-12 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2024-07-11 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2024-07-10 | Fire & Rescue (CCFR) |
| Tide Line- JUL 2024 | 2024-07-03 | Docks & Harbors |
| FY2025-2030 – FINAL | 2024-07-02 | Engineering & Public Works |
| Ordinance 2023-14(b)(AK) | 2024-07-01 | Assembly |
| Ordinance 2023-14(b)(AL) | 2024-07-01 | Assembly |
| Title | Date | Department |
