Document Archive
| Title | Date | Department |
|---|---|---|
| Daily Incident Report | 2024-11-13 | Fire & Rescue (CCFR) |
| Tide Line- NOV 2024 | 2024-11-12 | Docks & Harbors |
| Daily Incident Report | 2024-11-12 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2024-11-11 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2024-11-10 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2024-11-09 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2024-11-08 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2024-11-07 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2024-11-06 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2024-11-05 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2024-11-04 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2024-11-03 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2024-11-02 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2024-11-01 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2024-10-31 | Fire & Rescue (CCFR) |
| Daily Incident Report | 2024-10-30 | Fire & Rescue (CCFR) |
| Past and Present | 2024-10-25 | Libraries |
| Daily Incident Report | 2024-10-22 | Fire & Rescue (CCFR) |
| Notice of Adoption October 21, 2024 | 2024-10-21 | Assembly |
| Ordinance 2024-31 | 2024-10-21 | Assembly |
| Ordinance 2023-14(b)(AR) | 2024-10-21 | Assembly |
| Ordinance 2024-01(b)(G) | 2024-10-21 | Assembly |
| Ordinance 2024-01(b)(H) | 2024-10-21 | Assembly |
| Ordinance 2024-01(b)(K) | 2024-10-21 | Assembly |
| Ordinance 2024-01(b)(L) | 2024-10-21 | Assembly |
| Title | Date | Department |
