Document Archive
| Title | Date | Department |
|---|---|---|
| 03-17-2021 | City Manager | |
| 03-18-2021 | City Manager | |
| 03-19-2021 | City Manager | |
| 03-22-2021 Weekly Report | City Manager | |
| 03-23-2021 | City Manager | |
| 03-24-2021 | City Manager | |
| 03-25-2021 | City Manager | |
| 03-26-2021 | City Manager | |
| BPP Value Tables | Finance | |
| 03-30-2021 Weekly Report | City Manager | |
| 03-31-2021 | City Manager | |
| 04-09-2020 | City Manager | |
| 04-10-2020 | City Manager | |
| 04-11-2020 | City Manager | |
| 04-12-2020 | City Manager | |
| 04-13-2020 | City Manager | |
| 04-14-2020 | City Manager | |
| 04-16-2020 | City Manager | |
| 04-15-2020 | City Manager | |
| 04-08-2020 | City Manager | |
| 04-07-2020 | City Manager | |
| 04-06-2020 | City Manager | |
| 04-05-2020 | City Manager | |
| 04-04-2020 | City Manager | |
| 04-03-2020 | City Manager | |
| Title | Date | Department |
