Document Archive
| Title: | 2011 CBJ Regular Election |
|---|---|
| Date Prepared: | October 11, 2011 |
| Prepared By: | Municipal Clerk |
| Prepared For: | CBJ |
| Version: | Final |
| Copy of Record: | No |
| Department: | Administration |
| Division/Organization: | Clerk |
| Project: | Election |
| Project Category: | 2011-10-04 Regular Municipal Election |
| Physical Location of the Document: | City Hall Vault |
| Electronic Version: | 2011-10-04-Regular_Election_Archive.pdf |
| Comments/Summary: | Brad Fluetsch, Jesse Kiehl, Randy Wanamaker, Loren Jones, Geny E. Del Rosario, Carlton Smith, Sally Saddler, Municipal Officials Financial Disclosure, APOC, Public, 3% sales tax, general obligation bonds, ground source heating system auke bay elementary school, $1,400,000, replacing turf surfacing adair kennedy multi-use field, $1,190,000, initiative petition, plastic shopping bag tax |
