Sunday, November 15th, 2026
| EVENT | STARTS | ENDS | TEAM/TIER | LOCKER RM | TEAM/TIER | LOCKER RM |
|---|---|---|---|---|---|---|
| JDIA | 08:00 AM | 09:00 AM | Boys 14U | 1,2 | Girls | 5 |
| JDIA | 09:15 AM | 10:15 AM | Boys | 3,4 | Girls | 5 |
| JDIA | 10:30 AM | 11:30 AM | Boys 12U | 1,2 | Girls | 5 |
| JSC | 11:45 AM | 12:45 PM | Skaters | 6 | ||
| Open Skate | 01:00 PM | 02:30 PM | ||||
| Family Skate | 02:45 PM | 03:45 PM | ||||
| JAHA C | 04:00 PM | 05:00 PM | Amalga Harbor Kings (Home) | 1 | RAF 303 (Away) | 3 |
| JAHA 35+ | 05:15 PM | 06:15 PM | IBEW (Home) | 2 | (Away) | 4 |
| JAHA W+ | 06:30 PM | 07:30 PM | Eagle Beach (Home) | 6 | West Juneau Shamrocks (Away) | 5 |
| JAHA W+ | 06:30 PM | 07:30 PM | Guy Goalies | 1 | ||
| JAHA B | 07:45 PM | 08:45 PM | UAS Whales (Home) | 2 | White Pass & Yukon Route (Away) | 4 |
| JAHA W+ | 09:00 PM | 10:00 PM | Juneau Compost (Home) | 6 | Alaska Seaplanes White (Away) | 5 |
| JAHA W+ | 09:00 PM | 10:00 PM | Guy Goalies | 1 | ||
| JAHA D | 10:15 PM | 11:15 PM | 442 Regimental (Home) | 2 | (Away) | 4 |
| EVENT | STARTS | ENDS | TEAM/TIER | LOCKER RM | TEAM/TIER | LOCKER RM |
Women’s Locker Room =
Entries
5
| 5 |
Sunday, November 15th, 2026 12:30:11
2026-11-15