Friday, December 5th, 2025
| EVENT | STARTS | ENDS | TEAM/TIER | LOCKER RM | TEAM/TIER | LOCKER RM |
|---|---|---|---|---|---|---|
| Private Rental | 06:00 AM | 07:00 AM | Guys | 1,2 | Girls | 5 |
| Open Skate | 12:30 PM | 02:15 PM | Skaters | 5 | ||
| Stick and Puck | 02:30 PM | 03:45 PM | Guys | 1,2 | Girls | 3 |
| JSC | 04:00 PM | 06:30 PM | Skaters | 5 | ||
| Open Skate | 06:45 PM | 07:45 PM | ||||
| JDIA | 08:00 PM | 09:00 PM | Boys 14U | 1,2 | Girls | 6 |
| JAHA Jamboree | 09:15 PM | 10:15 PM | Rainer (Home) | 3 | Woodies (Away) | 4 |
| EVENT | STARTS | ENDS | TEAM/TIER | LOCKER RM | TEAM/TIER | LOCKER RM |
Women’s Locker Room =
5
| 5 |
Friday, December 5th, 2025 11:24:59
2025-12-05