Saturday, October 17th, 2026
| EVENT | STARTS | ENDS | TEAM/TIER | LOCKER RM | TEAM/TIER | LOCKER RM |
|---|---|---|---|---|---|---|
| JSC | 07:00 AM | 09:00 AM | Skaters | 5 | ||
| JSC | 09:15 AM | 10:15 AM | Skaters | 5 | ||
| JSC | 10:30 AM | 12:00 PM | Skaters | 6 | ||
| JDIA | 12:15 PM | 01:15 PM | Little Caps | 1,2 | ||
| JDIA | 01:30 PM | 02:30 PM | 8U | 3,4 | ||
| JDIA | 02:45 PM | 03:45 PM | 10U Boys | 1,2 | Girls | 5 |
| JDIA | 04:00 PM | 05:00 PM | 12U Boys | 3,4 | Girls | 5 |
| JDIA | 05:15 PM | 06:15 PM | 12UA & 14U Boys | 1,2 | Girls | 5 |
| JDIA | 06:30 PM | 07:30 PM | 14U Boys | 3,4 | Girls | 5 |
| Open Skate | 07:45 PM | 09:00 PM | ||||
| Private Rental | 09:15 PM | 10:15 PM | Guys | 1,2 | Girls | 3 |
| EVENT | STARTS | ENDS | TEAM/TIER | LOCKER RM | TEAM/TIER | LOCKER RM |
Women’s Locker Room =
Entries
No entries match your request.
|
No entries match your request. |
Saturday, October 17th, 2026 06:06:04
2026-10-17