Thursday, March 12th, 2026
| EVENT | STARTS | ENDS | TEAM/TIER | LOCKER RM | TEAM/TIER | LOCKER RM |
|---|---|---|---|---|---|---|
| Pond Hockey | 12:30 PM | 02:15 PM | Guys | 1,2 | Girls | 3 |
| Open Skate | 02:30 PM | 04:00 PM | Skaters | 5 | ||
| Adaptive Skate | 04:15 PM | 05:15 PM | ||||
| JDIA | 05:30 PM | 06:30 PM | Boys 10U | 1,2 | Girls | 5 |
| JDIA | 06:45 PM | 07:45 PM | Boys 12U | 3,4 | Girls | 5 |
| JDIA | 08:00 PM | 09:00 PM | Boys 14U | 1,2 | Girls | 5 |
| JAHA 35+ | 09:15 PM | 10:15 PM | AK Alaskan Tales (Home) | 3 | Riverside Woodies (Away) | 4 |
| JAHA A | 10:30 PM | 11:30 PM | Thane Outlaws (Home) | 5 | Island Pub Blue (Away) | 1 |
| EVENT | STARTS | ENDS | TEAM/TIER | LOCKER RM | TEAM/TIER | LOCKER RM |
Women’s Locker Room =
6
| 6 |
Thursday, March 12th, 2026 17:26:44
2026-03-12