Thursday, January 22nd, 2026
| EVENT | STARTS | ENDS | TEAM/TIER | LOCKER RM | TEAM/TIER | LOCKER RM |
|---|---|---|---|---|---|---|
| JDHS | 06:00 AM | 07:30 AM | Guys | 6 | Girls | 5 |
| Pond Hockey | 12:30 PM | 02:15 PM | Guys | 1,2 | Girls | 3 |
| Open Skate | 02:30 PM | 04:00 PM | Skaters | 6 | ||
| JDHS | 04:30 PM | 05:30 PM | Guys | 1,2 | Girls | 5 |
| JDIA | 05:45 PM | 06:45 PM | 8u | 3,4 | ||
| JDIA | 07:00 PM | 08:00 PM | Boys 10u | 1,2 | Girls | 5 |
| JDIA | 08:15 PM | 09:15 PM | Boys 12/14u | 3,4 | Girls | 5 |
| JAHA A | 10:30 PM | 11:30 PM | 322 Fighter Group (Home) | 1 | Island Pub Blue (Away) | 2 |
| JAHA W | 10:45 PM | 11:45 PM | Juneau Compost (Home) | 6 | Seaplanes White (Away) | 5 |
| JAHA W | 10:45 PM | 11:45 PM | Guy Goalies | 3 | ||
| EVENT | STARTS | ENDS | TEAM/TIER | LOCKER RM | TEAM/TIER | LOCKER RM |
Women’s Locker Room =
6
| 6 |
Thursday, January 22nd, 2026 05:11:12