Friday, October 16th, 2026
| EVENT | STARTS | ENDS | TEAM/TIER | LOCKER RM | TEAM/TIER | LOCKER RM |
|---|---|---|---|---|---|---|
| JDHS | 06:00 AM | 07:30 AM | Guys | 1,2,6 | Girls | 5 |
| Open Skate | 12:30 PM | 02:00 PM | Skaters | 5 | ||
| Stick & Puck | 02:15 PM | 03:45 PM | Guys | 1,2 | Girls | 3 |
| JSC | 04:00 PM | 06:30 PM | Skaters | 5 | ||
| Open Skate | 06:45 PM | 07:45 PM | ||||
| JDIA | 08:00 PM | 09:00 PM | 12U Boys | 1,2 | Girls | 5 |
| JAHA | 09:15 PM | 10:15 PM | 442 Regimental (Home) | 4 | Mendenhall Wolverines (Away) | 3 |
| JAHA | 10:30 PM | 11:30 PM | 332 Fighter Group (Home) | 5 | 10th Mountain (Away) | 1 |
| EVENT | STARTS | ENDS | TEAM/TIER | LOCKER RM | TEAM/TIER | LOCKER RM |
Women’s Locker Room =
Entries
6
| 6 |
Friday, October 16th, 2026 03:28:21