Monday, October 12th, 2026
| EVENT | STARTS | ENDS | TEAM/TIER | LOCKER RM | TEAM/TIER | LOCKER RM |
|---|---|---|---|---|---|---|
| JSC | 04:00 PM | 06:30 PM | Skaters | 5 | ||
| JSC | 06:45 PM | 07:45 PM | Skaters | 5 | ||
| JDIA | 08:00 PM | 09:00 PM | Boys 14U | 1,2 | Girls | 6 |
| JAHA D | 09:15 PM | 10:15 PM | Mendenhall Wolverines (Home) | 3 | Auke Bay Killer Whales (Away) | 4 |
| JAHA W | 10:30 PM | 11:30 PM | Eagle Beach (Home) | 6 | Alaska Seaplanes White (Away) | 5 |
| JAHA W | 10:30 PM | 11:30 PM | Guy Goalies | 1 | ||
| EVENT | STARTS | ENDS | TEAM/TIER | LOCKER RM | TEAM/TIER | LOCKER RM |
Women’s Locker Room =
Entries
5
| 5 |
Monday, October 12th, 2026 23:33:37